Dimensions | 2735x1000x1315 |
Seating Capacity | 310 Kg + 1 Driver (as per CMVR) |
Tyre Size | 90x90x12, 3.75x12 |
Battery Type | JPM/Altima |
Electricity Consumption/Charge | 5-6 Unit |
Charging Time | 8-10 Hours |
Range Per Charge | *90 km & Above |
Motor Max Power | 1620 W & 48 V (Input) |
Motor Type | BLDC |
Max Speed | 25 Km / hr |
Controller | 24 Tubes 50 Amp. |
Charger | 10-15 Amp. Copper |
Front Powerful Shocker | Helical Spring with dampener with hydraulic telescopic, shock absorber |
Rear Suspension | Leaf Spring Carriage Spring with Rear Shocker |
Brakes | Drum brakes, actuated internal, Expanding shoe type, Combined |
Steering | Handle bar type |
System Voltage | 12V (DC) |
Performance | Excellent |
Rim | Alloy Wheel / Steel Rim |
Feature | Stronger Chasis, Single Pipe has been Bend at Triple Points. |
Advantage | More Load Carrying Capacity & enhanced Durability. |
Benefit | Long Life of Vehicle and No need of additional Reinforcements. |
Features | Front Indicator and Flush Type Rear Indicators. |
Advantage | Less Chance of Breakage during Sharp Turns & Prevents Water from Seeping in. |
Benefit | Stylish Look & Low Maintenance.. |
Features | High Power & Torque. |
Advantage | Better Pickup and Gradeability. |
Benefit | Easy Climbing over Slopes even under Loaded Condition. |
Note:- All the colours of this model are availble in Red, Blue, Green.
Get in Touch
ADDRESS
Regd Office :WZ 25, Bhagwan Dass Nagar Extn., East Punjabi Bagh, Delhi - 110026
Factory Address :Khasra No. 544, Village Hiran Kudna, Delhi-110041
SEND US A MESSAGE
Enquire Us