Dimensions | 2780x1000x1760 |
Seating Capacity | 4+1+(40 kg Luggage) |
Tyre Size | 90x90x12, 3.75x12 |
Battery Type | Exide/JPM/Trontek/Altima |
Electricity Consumption/Charge | 5-6 Unit |
Charging Time | 8-10 Hours |
Range Per Charge | *90 km & Above |
Motor Max Power | 1140 W & 48 V (Input) |
Motor Type | BLDC |
Max Speed | 25 Km / hr |
Controller | 24 Tubes 50 Amp. |
Charger | 10-15 Amp. Copper |
Front Powerful Shocker | Helical Spring with dampener with hydraulic telescopic, shock absorber |
Rear Suspension | Leaf Spring Carriage Spring with Rear Shocker |
Brakes | Drum brakes, actuated internal, Expanding shoe type, Combined |
Steering | Handle bar type |
System Voltage | 12V (DC) |
Performance | Excellent |
Rim | Alloy Wheel / Steel Rim |
Process | All Body parts goes through 9 Level Anti-Rust Tanks, Primer Final paints, Lacker for Shining & Heating Chambers on Conveyor. |
Advantage | Premium Quality Metallic Paint of International Standards. |
Benefit | Gives Vehicle a Long Life and Quality to Body Parts. |
Features | Front Suspension is based on Hydraulic System. |
Advantage | Gives Smoother Ride to All. |
Benefit | Improves Vehicle Strength. |
Features | Have Kamani as well as Shockers at Rear Axle. |
Advantage | Gives Premium Look to Design matching International Stds. |
Benefit | Gives Vehicle a Long and Durable Life. |
Note:- All the colours of this model are availble in Red, Blue, Green.
Get in Touch
ADDRESS
Regd Office :WZ 25, Bhagwan Dass Nagar Extn., East Punjabi Bagh, Delhi - 110026
Factory Address :Khasra No. 544, Village Hiran Kudna, Delhi-110041
SEND US A MESSAGE
Enquire Us